Rankings
Leaderboard
Preview
Top vendors ranked by revenue and customer rating. Seasonal and city rankings are on the way.
#1
Sunrise Acres
San Diego
$84,200
4.9#2
Hollow Creek Farm
Nashville
$78,940
4.9#3
Blue Barn Goods
Portland
$72,110
4.8| Rank | Vendor | Revenue | Rating |
|---|---|---|---|
| #1 | Sunrise Acres | $84,200 | 4.9 |
| #2 | Hollow Creek Farm | $78,940 | 4.9 |
| #3 | Blue Barn Goods | $72,110 | 4.8 |
| #4 | Golden Hour Honey | $66,530 | 4.8 |
| #5 | Maple & Thyme | $61,270 | 4.7 |
| #6 | Riverbend Bakery | $58,940 | 4.7 |
| #7 | Cedar Field Produce | $54,020 | 4.6 |
| #8 | Harbor Greens | $49,880 | 4.6 |
